The lecturer will be teaching 3 courses each semester and stay at Guilin University for 2-3 months per semester.
Semester | Course Name | Credit | Class Hour |
Fall 2023Oct.-Dec. | Circuit Analysis I | 4 | 64 hours |
Robotics and Programmable Logic Controllers | 3 | 48 hours |
Composition I(Academic Writing I) | 3 | 48 hours |
Spring 2024Mar.-May | Introduction to Digital Systems | 3 | 48 hours |
Introduction to Digital Systems Lab | 1 | 16 hours |
Electronic Devices I | 4 | 64 hours |
Fall 2024Sept.-Nov. | Programming II | 3 | 48 hours |
Microcontroller Applications | 4 | 64 hours |
Electronic Devices II | 4 | 64 hours |
Spring 2025Mar.-May | Data Acquisition & Sensors | 3 | 48 hours |
Signal Analysis | 4 | 64 hours |
Embedded Systems | 4 | 64 hours |
Teaching Hours:1 teaching hour = 45min
Mode of Instruction: Onsite
Time Duration: Sept 4, 2023 – Nov 30, 2023 (Subject to change)
Teaching Load: 16 teaching hours/week